English Spain
 
EUROPE CAR LIST
JAPAN CAR LIST
KOREA CAR LIST
AMERICA CAR LIST
CLUTH FACINGS
BRAKE PAD
BRAKE SHOES
BRAKE LINING
 
search
 
Home>> Specification List>>CLUTH FACINGS
 
CLUTH FACINGS SIZE LIST
Serier no. O.D.
(mm)
I.D.
(mm)
THICKNESS
(mm)
GROOVES CTN SIZE
(cm)
PCS/CTN KG/PC
1 150 79 3.2 16 31×31×18 200 0.082
2 160 110 3.2 16 33×33×18 200 0.068
3 165 110 3.2 16 34×34×18 200 0.076
4 170 110 3.2 16 35×35×18 200 0.084
5 170 110 3.2 18 35×35×18 200 0.084
6 170 120 3.2 18 35×35×18 200 0.073
7 170 110 3.2 NO 36×36×18 200 0.084
8 178 101 4.7 18 36×36×25 200 0.159
9 180 120 3.2 18 37×37×18 200 0.090
10 180 125 3.2 16 37×37×18 200 0.084
11 180 125 3.5 18 37×37×20 200 0.092
12 180 125 3.5 16 37×37×20 200 0.092
13 180 127 3.5 24 37×37×20 200 0.089
14 180 128 3.5 24 37×37×20 200 0.088
15 181.5 127 3.2 24 37×37×20 200 0.085
16 184 127 3.5 18 37×37×20 200 0.097
17 184 127 3.5 18 37×37×20 200 0.097
18 185 125 3.5 18 38×38×20 200 0.102
19 190 132 3.5 24 39×39×20 200 0.103
20 190 134 3.5 24 39×39×20 200 0.100
21 190 136 3.5 24 39×39×20 200 0.097
22 200 120 3.5 24 41×41×20 200 0.141
23 200 130 3.5 24 41×41×20 200 0.127
24 200 136 3.5 24 41×41×20 200 0.118
25 200 140 3.5 NO 41×41×20 200 0.112
26 200 140 3.5 24 41×41×20 200 0.112
27 200 145 3.5 24 41×41×20 200 0.104
28 210 134 3.5 NO 43×43×20 200 0.144
29 210 140 3.5 16 43×43×20 200 0.135
30 210 150 3.5 24 43×43×20 200 0.119
31 212 140 3.5 16 43×43×20 200 0.139
32 215 155 3.5 24 44×44×20 200 0.122
33 215 145 3.5 24 44×44×20 200 0.139
34 215 150 3.5 24 44×44×20 200 0.130
35 215 150 3.5 NO 44×44×20 200 0.130
36 216 130 3.5 24 44×44×20 200 0.164
37 220 156 3.5 24 45×45×20 200 0.132
38 220 151 3.5 24 45×45×20 200 0.141
39 224 160 3.5 24 46×46×20 200 0.135
40 225 150 3.5 24 46×46×20 200 0.155
41 225 145 3.5 24 46×46×20 200 0.163
42 225 155 3.5 24 46×46×20 200 0.146
43 228 155 3.5 24 46×46×20 200 0.154
44 228 150 3.5 24 46×46×20 200 0.162
45 232 155 3.5 24 49×25×20 100 0.164
46 235 155 3.5 24 47×24×20 100 0.172
47 236 150 3.5 30G/1 49×25×20 100 0.183
48 240 140 3.5 24 49×25×20 100 0.209
49 240 145 3.5 24 49×25×20 100 0.201
50 240 150 3.5 24 49×25×20 100 0.193
51 240 155 3.5 24G/1 49×25×20 100 0.185
52 240 156 3.5 24 49×25×20 100 0.183
53 240 160 3.5 27 49×25×20 100 0.176
54 241 156 3.5 24 49×25×20 100 0.186
55 241 160 3.5 24 49×25×20 100 0.179
56 242 150 3.5 24 49×25×20 100 0.198
57 242 156 3.2 16 49×25×20 100 0.172
58 242 162 3.5 NO 49×25×20 100 0.178
59 250 155 3.5 24 51×26×20 100 0.212
60 250 150 3.5 NO 51×26×20 100 0.220
61 250 160 3.5 24 51×26×20 100 0.203
62 250 170 3.5 24 51×26×20 100 0.185
63 250 172 3.5 18 51×26×20 100 0.181
64 251 165 3.5 18 51×26×20 100 0.197
65 254 165 3.5 24 51×26×20 100 0.205
66 254 160 3.5 18 52×26×20 100 0.214
67 255 150 3.5 NO 52×26×20 100 0.234
68 255 160 3.5 18 52×26×20 100 0.217
69 255 165 3.5 24 52×26×20 100 0.208
70 260 160 3.5 27 53×27×20 100 0.231
71 260 170 3.5 18 53×27×20 100 0.213
72 260 170 3.5 27 53×27×20 100 0.213
73 260 170 3.5 G/2 53×27×20 100 0.213
74 265 165 3.5 18 54×27×20 100 0.236
75 265 171 3.5 20 54×27×20 100 0.225
76 270 170 3.5 18 56×28×20 100 0.242
77 270 165 3.5 18 56×28×20 100 0.251
78 270 177 3.5 16 56×28×20 100 0.229
79 273 178 3.5 24 56×28×20 100 0.236
80 275 170 3.5 18 56×28×20 100 0.257

               ■BACK               ■NEXT
 

 
Copyright 2006-2008 kamino auto industries limited, Inc. All Rights Reserved